Price List
We Look Forward to Welcoming You to the Clinic
Providing you with state-of-the art machinery, best doctors of Pakistan a cosy and germs free environment. We at SmileUp Dental and Aesthetic Clinic will make sure you understand all steps of the treatment, acknowledge the pros and cons and approve it before we proceed to do anything. Our customer service is available to serve you round the clock and offer you appointments based upon your ease and availability of concerned doctors. Our treatment is at par with international standards while our costs are according to the area we are working in without compromising on anything at all. Rest assured, you are in safe hands.
Doctor Consultation Fee may vary between clinics.
DiagnosticsNeed Help?
- Consultation Rs700 | 2£
- Check-Up Rs500 | 2£
- Dental X-Ray Rs500 | 2£
- Digital Scan Services Rs5000 | 15£
- Black Tooth Treatment (Internal Bleaching) Rs10000 | 30£
PeriodonticsNeed Help?
- Scaling + Polishing Rs6000 | 20£
- Deep Root Cleaning and Planning Rs8000 | 25£
- Hypersensitivity Treatment Rs8000 | 25£
- Gum Graft per tooth RS35000 | 95£
- Teeth Whitening RS 20000 | 55£
- Custom Trays for Home Whitening RS 12000 | 35£
- Teeth Whitening Gel Rs6000 | 15£
Oral Surgery/ImplantologyNeed Help?
- Turkish Implant Rs85000 | 225£
- Swiss/European Implant Rs130000 | 350£
- Korean Implant Rs100000 | 265£
- Sinus Lift Surgery Rs50000 | 135£
- Bone Graft per tooth Rs30000 | 80£
- Extraction Rs3000 | 10£
- Extraction (complicated, with root separation) Rs6000 | 20£
- Extraction (Wisdom Impaction) Rs40000 | 105£
ProstheticsNeed Help?
- Acrylic Denture Upper and Lower Rs50000 | 135£
- Flexible Denture Rs90000 | 240£
- Flexible Denture with Soft Relining Rs130000 | 350£
- Cast Denture with precision attachments Rs150000 | 400£
Restorative DentistryNeed Help?
- Nickel Chrome Crown(Silver Crown) Rs12000 | 35£
- Gold Crown Rs12000 | 35£
- Porcelain Crown Fused To Metal (Category 1) Rs6000 | 20£
- Porcelain Crown Fused To Metal (Category 2) Rs8000 | 25£
- Porcelain Crown/Bridge Fused To Metal (Category 3) Rs12000 | 35£
- Porcelain Fused to Zirconium Crown Rs20000 | 55£
- Zirconium Crown Rs25000 | 65£
- Monolithic Zirconium Crown Rs30000 | 80£
- EMax / Lithium Discilicate Crown Rs40000 | 110£
- Veneers Rs30000 - 40000 | 80£ - 110£
Conservative DentistryNeed Help?
- Composite/Laser Filling (Tooth Colored) Rs4000 | 15£
- Dental Jewelry per tooth Rs7000-10000 | 25 - 30£
- Composite Bonding per tooth Rs8000 - 10000 | 25 - 30£
- GIC Filling Rs3000 | 10£
- Root Canal Treatment/RCT (teeth can have from 1 to 4 canals each) Rs10000 - 12000 | 30-35 £
- Amalgam/Silver Filling Rs3000 | 10£
OrthodonticsNeed Help?
- Fixed Braces (Metal)
(Can be paid on monthly installment basis) Rs80000-120000 | 200 - 325£ - Clear Aligners (Invisalign) Rs150000 - 200000 | 400£ - 535£
- Retainers(both jaws) Rs10000 - 30£
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.